The honest breakdown — when to use each and when to migrate
SaaS platform
Bespoke development
| Criterion | Shopify | Custom Build |
|---|---|---|
| Time to launch | 1–2 weeks | 8–20 weeks |
| Upfront cost | ₹0–₹70K | ₹2.5L–₹15L |
| Monthly cost | ₹3,500–₹28K+/mo | ₹700–₹7,000/mo hosting |
| Scalability | Good to ~₹50L GMV | Unlimited |
| Custom business logic | Limited (apps) | Full flexibility |
| Multi-vendor support | Shopify Markets only | Full marketplace support |
| Mobile app | Shopify Mobile app | Custom Flutter / RN app |
| SEO control | Good (structured) | Full control |
| Payment options | Shopify Payments + gateways | Any gateway worldwide |
| Ownership | Hosted (you don't own infra) | 100% owned |
| Technical debt risk | Low | Medium if done poorly |
| Best for | Simple D2C stores | Complex / marketplace / multi-vendor |
Start on Shopify. Migrate to custom when your GMV exceeds ₹1.7Cr, you need marketplace features, or Shopify's limitations are actively blocking growth.
We'll audit your current setup and give you an honest recommendation — Shopify or custom build.
Get a Free eCommerce Audit